Beverages
Beer
| Draft | Pint | Pitcher |
|---|---|---|
| Budweiser | $4.00 | $14.00 |
| Bud Light | $4.00 | $14.00 |
| Hop Mountain Pale Ale | $5.50 | $19.00 |
| Stella Artois | $6.00 | $21.00 |
| Dominion Stout | $6.00 | $21.00 |
| Bass Ale | $6.00 | $21.00 |
| Shock Top | $5.50 | $19.00 |
| Long Hammer IPA | $6.50 | $22.00 |
| Widmer Hefeweizen | $6.50 | $22.00 |
| Bottles | ||
| Blue Moon | $5.00 | |
| Miller Lite | $4.00 | |
| Coors Light | $4.00 | |
| Heineken | $5.00 | |
| Corona Extra | $5.00 | |
| O’Douls | $4.00 |
Wine
| Sparkling | Glass | Bottle |
|---|---|---|
| Ruffino Prosecco | $9.00 | $30.00 |
| BLUSH WINE | ||
| Beringer White Zinfadel | $7.00 | $25.00 |
| White Wine | ||
| Domaine Baron de Rothschild Bordeaux Blanc | $7.00 | $25.00 |
| Benziger Fume Blanc | $8.00 | $30.00 |
| Kris Pinot Grigio | $8.00 | $30.00 |
| Gabbiano Pinot Grigio | $7.00 | $25.00 |
| Peter Lehmann Reisling | $7.00 | $25.00 |
| Cave de Lugny Macon Village Chardonnay | $8.00 | $30.00 |
| Red Wine | ||
| Beringer Cabernet | $7.00 | $25.00 |
| Montes Malbec | $7.00 | $25.00 |
| Beringer Pinot Noir | $7.00 | $25.00 |
| Estancia Merlot | $8.00 | $30.00 |
| Gabbiano Chianti | $7.00 | $25.00 |
| Estancia Cabernet Sauvignon | $9.00 | $30.00 |
Non-Alcoholic Beverages
| Iced Tea* | $2.75 |
| Soda* | $2.75 |
| Coffee* | $2.75 |
| Hot Tea* | $2.75 |
| * indicates Free refills | |
|---|---|
| Juice | $2.75 |
| Lemonade | $2.75 |
| Pelligrino (500 mL) | $3.25 |
| Pelligrino (1 L) | $6.00 |








